To visit product page for the trays simply search the tray part number in the above search bar
Tray Type | Trays Size | Part Number |
(W x L x D in Inches) | ||
1.5'' x 2.7'' x 0.75'' | 1300A | |
Micro Trays | 1.5'' x 2.7'' x 1.0'' | 1310A |
1.5'' x 2.7'' x 1.25'' | 1320A | |
2.5'' x 6'' x 1.25'' | 2610A | |
Small Trays | 2.5'' x 6'' x 0.75'' | CP614 |
2.5'' x 7.5'' x 0.75'' | CP778 | |
Long Trays | 2.6'' x 12'' x 1.5'' (With Mat) | 6502A |
2.6'' x 16'' x 1.5'' (With Mat) | 6512A | |
4'' x 6.5'' x 0.75'' | CP634 | |
Medium Trays | 4'' x 7.5'' x 0.75'' | CP471S |
4'' x 7.5'' x 1.5'' | CP471D | |
6'' x 10'' x 0.75'' | CP1038S | |
Large Trays | 6'' x 10'' x 1.5'' | CP1038D1 |
6'' x 10'' x 1.5'' (Double Layer) | CP1038D2 | |
6.5'' x 18'' x 1.5'' (With Mat) | 6552A | |
Extra Large Trays | 6.5'' x 18'' x 3'' (With Mat) | 6562A |
10'' x 15'' x 0.75'' | 1500A | |
10'' x 15'' x 1.5'' (Double Layer With Mat) | 1520A | |
Plastic Sterilization Trays For Hand Pieces, Scopes, Knifes, etc with silicone bars
Size
|
Item Number |
2.5'' x 6'' x 0.75'' (1 Slot Option) | 2501A |
2.5'' x 6'' x 0.75'' (2 Slot Option) | 2502A |
2.5'' x 6'' x 0.75'' (3 Slot Option) | 2503A |
2.6'' x 12'' x 1.5'' (With Silicone Bars) | 6500A |
2.6'' x 16'' x 1.5'' (With Silicone Bars) | 6510A |
3'' x 22'' x 1.5'' (With Silicone Bars) | 6520A |
4'' x 6.5'' x 0.75'' (5 Slots Silicone Bars) | 2505A |
4'' x 7.5'' x 1.5'' (Phaco Tray With Silicone Bars) 1 Slot | 2341A |
4'' x 7.5'' x 1.5'' (Phaco Tray With Silicone Bars) 3 Slots | 2343A |
6'' x 10'' x 1.5'' (With Silicone Bars) 6'' x 10'' x 1.5'' (With Silicone Bars) 6.5'' x 18'' x 1.5'' (With Silicone Bars) |
2361A 2363A 6550A |
6.5'' x 18'' x 3'' (With Silicone Bars) | 6560A |
|
|
Aluminum Sterilization Trays List
Size (W x L x D in Inches) |
Part Number | |
6'' X 2.5'' X 0.80'' 7.5'' X 2.5'' X 0.80'' 7.5'' X 4'' X 0.80'' |
A1000 A1100 A2000 |
|
8.5'' X 6.75'' X 0.80'' | A5000 | |
10'' X 6'' X 0.80'' | A3000 | |
10'' L X 6'' W X 1.5'' H | A4000 | |
10'' X 6'' X 1.5'' Deep Double Layer | A4100 | |
3.25'' X 10'' X 6'' EXTRA DEEP DOUBLE LAYER
|
A4200 A4220 |
|
14.5'' X 8.5'' X 1.5'' 15'' X 10'' X 0.80'' |
A6000 A7000 |
|
15'' X 10'' X 1.5'' (DOUBLE LAYER) | A7100 | |
15'' X 10'' X 1.5'' (SINGLE LAYER) | A7050 | |